Florida Counties List - 2013

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2013 12001 Alachua 1,151 4 23540 $1,516,176,868 64,905 995 Hospitals Profiles Graphs
2013 12003 Baker 1,151 2 27260 $28,557,139 190 101 Hospitals Profiles Graphs
2013 12005 Bay 1,151 5 37460 $441,780,578 30,999 611 Hospitals Profiles Graphs
2013 12007 Bradford 1,151 1 $28,062,913 1,727 25 Hospitals Profiles Graphs
2013 12009 Brevard 1,151 10 37340 $1,086,555,604 69,150 1,544 Hospitals Profiles Graphs
2013 12011 Broward 1,151 21 22744 $3,604,932,751 225,127 4,731 Hospitals Profiles Graphs
2013 12013 Calhoun 1,151 1 $8,772,217 515 15 Hospitals Profiles Graphs
2013 12015 Charlotte 1,151 3 39460 $338,825,494 25,127 513 Hospitals Profiles Graphs
2013 12017 Citrus 1,151 2 $252,436,620 17,180 261 Hospitals Profiles Graphs
2013 12019 Clay 1,151 2 27260 $278,134,032 18,196 307 Hospitals Profiles Graphs
2013 12021 Collier 1,151 3 34940 $605,369,566 38,892 817 Hospitals Profiles Graphs
2013 12023 Columbia 1,151 2 $104,365,379 8,693 151 Hospitals Profiles Graphs
2013 12027 DeSoto 1,151 1 $31,416,321 1,806 41 Hospitals Profiles Graphs
2013 12029 Dixie 1,151 0 $0 0 0 Hospitals Profiles Graphs
2013 12031 Duval 1,151 11 27260 $2,988,909,409 153,678 2,800 Hospitals Profiles Graphs
2013 12033 Escambia 1,151 4 37860 $1,046,294,643 54,105 1,168 Hospitals Profiles Graphs
2013 12035 Flagler 1,151 1 37380 $168,499,477 6,878 81 Hospitals Profiles Graphs
2013 12037 Franklin 1,151 1 $5,026,767 257 25 Hospitals Profiles Graphs
2013 12039 Gadsden 1,151 1 45220 $33,746,537 6 24 Hospitals Profiles Graphs
2013 12041 Gilchrist 1,151 0 23540 $0 0 0 Hospitals Profiles Graphs

Florida Counties List - 2013